Henri Lloyd Dinghy Week 2009 - Wayfarer Nationals

Restronguet Sailing Club

Results as of 10:24 on August 15, 2009

Overall

Sailed:10, Discards:2, To count:8, Ratings:PY, Entries:24, Scoring system:Appendix A
Rank SailNo Helm Crew Fleet R1 R2 R3 R4 R5 R6 R7 Harbour R9 R10 Total Nett
          Sunday Monday Monday Tuesday Tuesday Wednesday Wednesday Thursday Friday Friday    
          12:07:01 11:06:00 12:56\;00 11:09:00 12:47:00 11:09:00 13:13:00 11:39:00 11:09:00 13:02:00    
1st 8868 Michael Redmund McNamara Jesper Frus Gold 1.0 1.0 (3.0) 1.0 (10.0) 2.0 1.0 2.0 1.0 1.0 23.0 10.0
2nd 10648 Rob Lyne Mark McKechnie Gold 3.0 2.0 2.0 4.0 1.0 (25.0 OCS) 2.0 4.0 (5.0) 3.0 51.0 21.0
3rd 10614 Brian Lamb Tony Hunt Gold 7.0 6.0 5.0 (12.0) 2.0 (9.0) 8.0 1.0 3.0 4.0 57.0 36.0
4th DEN9733 Peter Sigetty Boje Jonathon Boje Gold 9.0 9.0 (25.0 OCS) 2.0 3.0 1.0 9.0 3.0 6.0 (17.0) 84.0 42.0
5th 968 Gordon Harris Emma Harris Gold 8.0 3.0 1.0 (10.0) 4.0 (18.0) 6.0 5.0 10.0 5.0 70.0 42.0
6th 10507 Liam McGrath Sue McGrath Gold 4.0 (11.0) 6.0 5.0 5.0 5.0 3.0 (20.0) 11.0 6.0 76.0 45.0
7th 1020 Daniel Wealthy Alex Wealthy Gold (25.0 DNC) 5.0 8.5 3.0 7.0 4.0 (12.0) 9.0 7.0 12.0 92.5 55.5
8th 9812 John Goudie Suzanne Hall Silver 6.0 (14.0) 13.5 7.0 9.0 6.0 7.0 11.0 2.0 (16.0) 91.5 61.5
9th 10506 Peter Kay Chris Fuller Gold 11.0 7.0 10.0 6.0 6.0 (25.0 OCS) 4.0 (15.0) 8.0 13.0 105.0 65.0
10th 10610 Michael McKechnie Graham Ireland Gold 2.0 4.0 (15.5) 11.0 11.0 12.0 11.0 (13.0) 9.0 8.0 96.5 68.0
11th 9977 Michael Frank Pearce Bryan Southgate Silver 10.0 10.0 8.5 9.0 (14.0) 13.0 (18.0) 7.0 12.0 9.0 110.5 78.5
12th 628 Brian Wilkins Chris Tuckett Silver 14.0 8.0 4.0 (17.0) (18.0) 14.0 13.0 6.0 13.0 7.0 114.0 79.0
13th 4286 Robin Barker June Barker Gold (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 13.0 7.0 5.0 21.0 4.0 2.0 135.0 85.0
14th W10598 Cath Longhurst Tracey Newman Silver 16.0 13.0 7.0 13.0 12.0 (25.0 OCS) 10.0 8.0 (19.0) 11.0 134.0 90.0
15th 7698 Raymond John Scragg Jill Scragg Silver 12.0 12.0 13.5 (15.0) (15.0) 11.0 14.0 12.0 14.0 14.0 132.5 102.5
16th 10508 Steve Collins Kathy Collins Silver 15.0 (21.0) 11.0 14.0 16.0 10.0 16.0 (17.0) 15.0 10.0 145.0 107.0
17th 9788 Bill Whitney Lisa Whitney Silver 5.0 15.0 12.0 (25.0 DNC) (25.0 DNC) 16.0 19.0 10.0 20.0 15.0 162.0 112.0
18th 10608 Alan Chaplin Roger Gibbs Silver 13.0 18.0 18.0 16.0 8.0 8.0 15.0 (19.0) 17.0 (25.0 DNS) 157.0 113.0
19th 10606 Monica Schaefer Denis Nolan Bronze 17.0 16.0 17.0 (18.0) 17.0 3.0 17.0 14.0 (18.0) 18.0 155.0 119.0
20th 9800 Charles Williams Jane Williams Bronze 18.0 17.0 15.5 (21.0) 20.0 15.0 21.0 (22.0) 21.0 20.0 190.5 147.5
21st W8619 Jane Potts Roger Potts Bronze (25.0 DNC) (25.0 DNC) 25.0 DNC 19.0 19.0 17.0 20.0 18.0 16.0 19.0 203.0 153.0
22nd 9650 Alan Goodrum Karen Goodrum Bronze 20.0 19.0 19.0 20.0 (22.0) 19.0 (22.0) 16.0 22.0 22.0 201.0 157.0
23rd 2216 Jim Grant Joseph Thomas Bronze 19.0 20.0 (25.0 DNS) 22.0 21.0 20.0 (23.0) 23.0 23.0 21.0 217.0 169.0
24th 10403 John Riley Chris Meewezen   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNF 25.0 DNC 25.0 DNC 250.0 200.0

R1

Start:Start 1, Finishes:Place, Time:12:07:01, Course:4, Wind dir:SSW, Ave wind:4
Rank SailNo Helm Crew Fleet Place Nett
1 8868 Michael Redmund McNamara Jesper Frus Gold 1 1.0
2 10610 Michael McKechnie Graham Ireland Gold 2 2.0
3 10648 Rob Lyne Mark McKechnie Gold 3 3.0
4 10507 Liam McGrath Sue McGrath Gold 4 4.0
5 9788 Bill Whitney Lisa Whitney Silver 5 5.0
6 9812 John Goudie Suzanne Hall Silver 6 6.0
7 10614 Brian Lamb Tony Hunt Gold 7 7.0
8 968 Gordon Harris Emma Harris Gold 8 8.0
9 DEN9733 Peter Sigetty Boje Jonathon Boje Gold 9 9.0
10 9977 Michael Frank Pearce Bryan Southgate Silver 10 10.0
11 10506 Peter Kay Chris Fuller Gold 11 11.0
12 7698 Raymond John Scragg Jill Scragg Silver 12 12.0
13 10608 Alan Chaplin Roger Gibbs Silver 13 13.0
14 628 Brian Wilkins Chris Tuckett Silver 14 14.0
15 10508 Steve Collins Kathy Collins Silver 15 15.0
16 W10598 Cath Longhurst Tracey Newman Silver 16 16.0
17 10606 Monica Schaefer Denis Nolan Bronze 17 17.0
18 9800 Charles Williams Jane Williams Bronze 18 18.0
19 2216 Jim Grant Joseph Thomas Bronze 19 19.0
20 9650 Alan Goodrum Karen Goodrum Bronze 20 20.0
21 1020 Daniel Wealthy Alex Wealthy Gold DNC 25.0
21 4286 Robin Barker June Barker Gold DNC 25.0
21 W8619 Jane Potts Roger Potts Bronze DNC 25.0
21 10403 John Riley Chris Meewezen   DNC 25.0

R2

Start:Start 1, Finishes:Place, Time:11:06:00, Course:2, Wind dir:SW, Ave wind:12
Rank SailNo Helm Crew Fleet Place Nett
1 8868 Michael Redmund McNamara Jesper Frus Gold 1 1.0
2 10648 Rob Lyne Mark McKechnie Gold 2 2.0
3 968 Gordon Harris Emma Harris Gold 3 3.0
4 10610 Michael McKechnie Graham Ireland Gold 4 4.0
5 1020 Daniel Wealthy Alex Wealthy Gold 5 5.0
6 10614 Brian Lamb Tony Hunt Gold 6 6.0
7 10506 Peter Kay Chris Fuller Gold 7 7.0
8 628 Brian Wilkins Chris Tuckett Silver 8 8.0
9 DEN9733 Peter Sigetty Boje Jonathon Boje Gold 9 9.0
10 9977 Michael Frank Pearce Bryan Southgate Silver 10 10.0
11 10507 Liam McGrath Sue McGrath Gold 11 11.0
12 7698 Raymond John Scragg Jill Scragg Silver 12 12.0
13 W10598 Cath Longhurst Tracey Newman Silver 13 13.0
14 9812 John Goudie Suzanne Hall Silver 14 14.0
15 9788 Bill Whitney Lisa Whitney Silver 15 15.0
16 10606 Monica Schaefer Denis Nolan Bronze 16 16.0
17 9800 Charles Williams Jane Williams Bronze 17 17.0
18 10608 Alan Chaplin Roger Gibbs Silver 18 18.0
19 9650 Alan Goodrum Karen Goodrum Bronze 19 19.0
20 2216 Jim Grant Joseph Thomas Bronze 20 20.0
21 10508 Steve Collins Kathy Collins Silver 21 21.0
22 4286 Robin Barker June Barker Gold DNC 25.0
22 W8619 Jane Potts Roger Potts Bronze DNC 25.0
22 10403 John Riley Chris Meewezen   DNC 25.0

R3

Start:Start 1, Finishes:Place, Time:12:56:00, Course:3, Wind dir:W, Ave wind:8
Rank SailNo Helm Crew Fleet Place Nett
1 968 Gordon Harris Emma Harris Gold 1 1.0
2 10648 Rob Lyne Mark McKechnie Gold 2 2.0
3 8868 Michael Redmund McNamara Jesper Frus Gold 3 3.0
4 628 Brian Wilkins Chris Tuckett Silver 4 4.0
5 10614 Brian Lamb Tony Hunt Gold 5 5.0
6 10507 Liam McGrath Sue McGrath Gold 6 6.0
7 W10598 Cath Longhurst Tracey Newman Silver 7 7.0
8 1020 Daniel Wealthy Alex Wealthy Gold 8 8.5
8 9977 Michael Frank Pearce Bryan Southgate Silver 8 8.5
10 10506 Peter Kay Chris Fuller Gold 10 10.0
11 10508 Steve Collins Kathy Collins Silver 11 11.0
12 9788 Bill Whitney Lisa Whitney Silver 12 12.0
13 9812 John Goudie Suzanne Hall Silver 13 13.5
13 7698 Raymond John Scragg Jill Scragg Silver 13 13.5
15 10610 Michael McKechnie Graham Ireland Gold 15 15.5
15 9800 Charles Williams Jane Williams Bronze 15 15.5
17 10606 Monica Schaefer Denis Nolan Bronze 17 17.0
18 10608 Alan Chaplin Roger Gibbs Silver 18 18.0
19 9650 Alan Goodrum Karen Goodrum Bronze 19 19.0
20 DEN9733 Peter Sigetty Boje Jonathon Boje Gold OCS 25.0
20 4286 Robin Barker June Barker Gold DNC 25.0
20 W8619 Jane Potts Roger Potts Bronze DNC 25.0
20 2216 Jim Grant Joseph Thomas Bronze DNS 25.0
20 10403 John Riley Chris Meewezen   DNC 25.0

R4

Start:Start 1, Finishes:Place, Time:11:09:00, Course:5, Wind dir:NW, Ave wind:9
Rank SailNo Helm Crew Fleet Place Nett
1 8868 Michael Redmund McNamara Jesper Frus Gold 1 1.0
2 DEN9733 Peter Sigetty Boje Jonathon Boje Gold 2 2.0
3 1020 Daniel Wealthy Alex Wealthy Gold 3 3.0
4 10648 Rob Lyne Mark McKechnie Gold 4 4.0
5 10507 Liam McGrath Sue McGrath Gold 5 5.0
6 10506 Peter Kay Chris Fuller Gold 6 6.0
7 9812 John Goudie Suzanne Hall Silver 7 7.0
8 4286 Robin Barker June Barker Gold 8 8.0
9 9977 Michael Frank Pearce Bryan Southgate Silver 9 9.0
10 968 Gordon Harris Emma Harris Gold 10 10.0
11 10610 Michael McKechnie Graham Ireland Gold 11 11.0
12 10614 Brian Lamb Tony Hunt Gold 12 12.0
13 W10598 Cath Longhurst Tracey Newman Silver 13 13.0
14 10508 Steve Collins Kathy Collins Silver 14 14.0
15 7698 Raymond John Scragg Jill Scragg Silver 15 15.0
16 10608 Alan Chaplin Roger Gibbs Silver 16 16.0
17 628 Brian Wilkins Chris Tuckett Silver 17 17.0
18 10606 Monica Schaefer Denis Nolan Bronze 18 18.0
19 W8619 Jane Potts Roger Potts Bronze 19 19.0
20 9650 Alan Goodrum Karen Goodrum Bronze 20 20.0
21 9800 Charles Williams Jane Williams Bronze 21 21.0
22 2216 Jim Grant Joseph Thomas Bronze 22 22.0
23 9788 Bill Whitney Lisa Whitney Silver DNC 25.0
23 10403 John Riley Chris Meewezen   DNC 25.0

R5

Start:Start 1, Finishes:Place, Time:12:47:00, Course:3, Wind dir:NW, Ave wind:8
Rank SailNo Helm Crew Fleet Place Nett
1 10648 Rob Lyne Mark McKechnie Gold 1 1.0
2 10614 Brian Lamb Tony Hunt Gold 2 2.0
3 DEN9733 Peter Sigetty Boje Jonathon Boje Gold 3 3.0
4 968 Gordon Harris Emma Harris Gold 4 4.0
5 10507 Liam McGrath Sue McGrath Gold 5 5.0
6 10506 Peter Kay Chris Fuller Gold 6 6.0
7 1020 Daniel Wealthy Alex Wealthy Gold 7 7.0
8 10608 Alan Chaplin Roger Gibbs Silver 8 8.0
9 9812 John Goudie Suzanne Hall Silver 9 9.0
10 8868 Michael Redmund McNamara Jesper Frus Gold 10 10.0
11 10610 Michael McKechnie Graham Ireland Gold 11 11.0
12 W10598 Cath Longhurst Tracey Newman Silver 12 12.0
13 4286 Robin Barker June Barker Gold 13 13.0
14 9977 Michael Frank Pearce Bryan Southgate Silver 14 14.0
15 7698 Raymond John Scragg Jill Scragg Silver 15 15.0
16 10508 Steve Collins Kathy Collins Silver 16 16.0
17 10606 Monica Schaefer Denis Nolan Bronze 17 17.0
18 628 Brian Wilkins Chris Tuckett Silver 18 18.0
19 W8619 Jane Potts Roger Potts Bronze 19 19.0
20 9800 Charles Williams Jane Williams Bronze 20 20.0
21 2216 Jim Grant Joseph Thomas Bronze 21 21.0
22 9650 Alan Goodrum Karen Goodrum Bronze 22 22.0
23 9788 Bill Whitney Lisa Whitney Silver DNC 25.0
23 10403 John Riley Chris Meewezen   DNC 25.0

R6

Start:Start 1, Finishes:Place, Time:11:09:00
Rank SailNo Helm Crew Fleet Place Nett
1 DEN9733 Peter Sigetty Boje Jonathon Boje Gold 1 1.0
2 8868 Michael Redmund McNamara Jesper Frus Gold 2 2.0
3 10606 Monica Schaefer Denis Nolan Bronze 3 3.0
4 1020 Daniel Wealthy Alex Wealthy Gold 4 4.0
5 10507 Liam McGrath Sue McGrath Gold 5 5.0
6 9812 John Goudie Suzanne Hall Silver 6 6.0
7 4286 Robin Barker June Barker Gold 7 7.0
8 10608 Alan Chaplin Roger Gibbs Silver 8 8.0
9 10614 Brian Lamb Tony Hunt Gold 9 9.0
10 10508 Steve Collins Kathy Collins Silver 10 10.0
11 7698 Raymond John Scragg Jill Scragg Silver 11 11.0
12 10610 Michael McKechnie Graham Ireland Gold 12 12.0
13 9977 Michael Frank Pearce Bryan Southgate Silver 13 13.0
14 628 Brian Wilkins Chris Tuckett Silver 14 14.0
15 9800 Charles Williams Jane Williams Bronze 15 15.0
16 9788 Bill Whitney Lisa Whitney Silver 16 16.0
17 W8619 Jane Potts Roger Potts Bronze 17 17.0
18 968 Gordon Harris Emma Harris Gold 18 18.0
19 9650 Alan Goodrum Karen Goodrum Bronze 19 19.0
20 2216 Jim Grant Joseph Thomas Bronze 20 20.0
21 10648 Rob Lyne Mark McKechnie Gold OCS 25.0
21 10506 Peter Kay Chris Fuller Gold OCS 25.0
21 W10598 Cath Longhurst Tracey Newman Silver OCS 25.0
21 10403 John Riley Chris Meewezen   DNC 25.0

R7

Start:Start 1, Finishes:Place, Time:13:13:00
Rank SailNo Helm Crew Fleet Place Nett
1 8868 Michael Redmund McNamara Jesper Frus Gold 1 1.0
2 10648 Rob Lyne Mark McKechnie Gold 2 2.0
3 10507 Liam McGrath Sue McGrath Gold 3 3.0
4 10506 Peter Kay Chris Fuller Gold 4 4.0
5 4286 Robin Barker June Barker Gold 5 5.0
6 968 Gordon Harris Emma Harris Gold 6 6.0
7 9812 John Goudie Suzanne Hall Silver 7 7.0
8 10614 Brian Lamb Tony Hunt Gold 8 8.0
9 DEN9733 Peter Sigetty Boje Jonathon Boje Gold 9 9.0
10 W10598 Cath Longhurst Tracey Newman Silver 10 10.0
11 10610 Michael McKechnie Graham Ireland Gold 11 11.0
12 1020 Daniel Wealthy Alex Wealthy Gold 12 12.0
13 628 Brian Wilkins Chris Tuckett Silver 13 13.0
14 7698 Raymond John Scragg Jill Scragg Silver 14 14.0
15 10608 Alan Chaplin Roger Gibbs Silver 15 15.0
16 10508 Steve Collins Kathy Collins Silver 16 16.0
17 10606 Monica Schaefer Denis Nolan Bronze 17 17.0
18 9977 Michael Frank Pearce Bryan Southgate Silver 18 18.0
19 9788 Bill Whitney Lisa Whitney Silver 19 19.0
20 W8619 Jane Potts Roger Potts Bronze 20 20.0
21 9800 Charles Williams Jane Williams Bronze 21 21.0
22 9650 Alan Goodrum Karen Goodrum Bronze 22 22.0
23 2216 Jim Grant Joseph Thomas Bronze 23 23.0
24 10403 John Riley Chris Meewezen   DNC 25.0

Harbour

Start:Start 1, Finishes:Place, Time:11:39:00
Rank SailNo Helm Crew Fleet Place Nett
1 10614 Brian Lamb Tony Hunt Gold 1 1.0
2 8868 Michael Redmund McNamara Jesper Frus Gold 2 2.0
3 DEN9733 Peter Sigetty Boje Jonathon Boje Gold 3 3.0
4 10648 Rob Lyne Mark McKechnie Gold 4 4.0
5 968 Gordon Harris Emma Harris Gold 5 5.0
6 628 Brian Wilkins Chris Tuckett Silver 6 6.0
7 9977 Michael Frank Pearce Bryan Southgate Silver 7 7.0
8 W10598 Cath Longhurst Tracey Newman Silver 8 8.0
9 1020 Daniel Wealthy Alex Wealthy Gold 9 9.0
10 9788 Bill Whitney Lisa Whitney Silver 10 10.0
11 9812 John Goudie Suzanne Hall Silver 11 11.0
12 7698 Raymond John Scragg Jill Scragg Silver 12 12.0
13 10610 Michael McKechnie Graham Ireland Gold 13 13.0
14 10606 Monica Schaefer Denis Nolan Bronze 14 14.0
15 10506 Peter Kay Chris Fuller Gold 15 15.0
16 9650 Alan Goodrum Karen Goodrum Bronze 16 16.0
17 10508 Steve Collins Kathy Collins Silver 17 17.0
18 W8619 Jane Potts Roger Potts Bronze 18 18.0
19 10608 Alan Chaplin Roger Gibbs Silver 19 19.0
20 10507 Liam McGrath Sue McGrath Gold 20 20.0
21 4286 Robin Barker June Barker Gold 21 21.0
22 9800 Charles Williams Jane Williams Bronze 22 22.0
23 2216 Jim Grant Joseph Thomas Bronze 23 23.0
24 10403 John Riley Chris Meewezen   DNF 25.0

R9

Start:Start 1, Finishes:Place, Time:11:09:00
Rank SailNo Helm Crew Fleet Place Nett
1 8868 Michael Redmund McNamara Jesper Frus Gold 1 1.0
2 9812 John Goudie Suzanne Hall Silver 2 2.0
3 10614 Brian Lamb Tony Hunt Gold 3 3.0
4 4286 Robin Barker June Barker Gold 4 4.0
5 10648 Rob Lyne Mark McKechnie Gold 5 5.0
6 DEN9733 Peter Sigetty Boje Jonathon Boje Gold 6 6.0
7 1020 Daniel Wealthy Alex Wealthy Gold 7 7.0
8 10506 Peter Kay Chris Fuller Gold 8 8.0
9 10610 Michael McKechnie Graham Ireland Gold 9 9.0
10 968 Gordon Harris Emma Harris Gold 10 10.0
11 10507 Liam McGrath Sue McGrath Gold 11 11.0
12 9977 Michael Frank Pearce Bryan Southgate Silver 12 12.0
13 628 Brian Wilkins Chris Tuckett Silver 13 13.0
14 7698 Raymond John Scragg Jill Scragg Silver 14 14.0
15 10508 Steve Collins Kathy Collins Silver 15 15.0
16 W8619 Jane Potts Roger Potts Bronze 16 16.0
17 10608 Alan Chaplin Roger Gibbs Silver 17 17.0
18 10606 Monica Schaefer Denis Nolan Bronze 18 18.0
19 W10598 Cath Longhurst Tracey Newman Silver 19 19.0
20 9788 Bill Whitney Lisa Whitney Silver 20 20.0
21 9800 Charles Williams Jane Williams Bronze 21 21.0
22 9650 Alan Goodrum Karen Goodrum Bronze 22 22.0
23 2216 Jim Grant Joseph Thomas Bronze 23 23.0
24 10403 John Riley Chris Meewezen   DNC 25.0

R10

Start:Start 1, Finishes:Place, Time:13:02:00
Rank SailNo Helm Crew Fleet Place Nett
1 8868 Michael Redmund McNamara Jesper Frus Gold 1 1.0
2 4286 Robin Barker June Barker Gold 2 2.0
3 10648 Rob Lyne Mark McKechnie Gold 3 3.0
4 10614 Brian Lamb Tony Hunt Gold 4 4.0
5 968 Gordon Harris Emma Harris Gold 5 5.0
6 10507 Liam McGrath Sue McGrath Gold 6 6.0
7 628 Brian Wilkins Chris Tuckett Silver 7 7.0
8 10610 Michael McKechnie Graham Ireland Gold 8 8.0
9 9977 Michael Frank Pearce Bryan Southgate Silver 9 9.0
10 10508 Steve Collins Kathy Collins Silver 10 10.0
11 W10598 Cath Longhurst Tracey Newman Silver 11 11.0
12 1020 Daniel Wealthy Alex Wealthy Gold 12 12.0
13 10506 Peter Kay Chris Fuller Gold 13 13.0
14 7698 Raymond John Scragg Jill Scragg Silver 14 14.0
15 9788 Bill Whitney Lisa Whitney Silver 15 15.0
16 9812 John Goudie Suzanne Hall Silver 16 16.0
17 DEN9733 Peter Sigetty Boje Jonathon Boje Gold 17 17.0
18 10606 Monica Schaefer Denis Nolan Bronze 18 18.0
19 W8619 Jane Potts Roger Potts Bronze 19 19.0
20 9800 Charles Williams Jane Williams Bronze 20 20.0
21 2216 Jim Grant Joseph Thomas Bronze 21 21.0
22 9650 Alan Goodrum Karen Goodrum Bronze 22 22.0
23 10608 Alan Chaplin Roger Gibbs Silver DNS 25.0
23 10403 John Riley Chris Meewezen   DNC 25.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finish25
DNSCame to the start area but did not start25
OCSOn course side at start or broke rule 30.125

http://www.mysailingclub.org/

http://www.falmouthweek.org/

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com